Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
Data courtesy of USGS.
Each station record is considered PROVISIONAL until the data are published.
Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Source Gauge's Page
|
||||||||||||||||||||||||||||||||
| Reading | Local Time | Comment |
|---|---|---|
| 2.33 | 03/15/2010 03:59:44 | |
| 2.35 | 03/14/2010 23:58:40 | |
| 2.39 | 03/14/2010 19:59:44 | |
| 2.39 | 03/14/2010 15:58:40 | |
| 2.45 | 03/14/2010 11:59:44 | |
| 2.49 | 03/14/2010 07:58:40 | |
| 2.56 | 03/14/2010 03:59:44 | |
| 2.67 | 03/13/2010 22:58:40 | |
| 2.71 | 03/13/2010 18:59:44 | |
| 2.75 | 03/13/2010 14:58:40 | |
| 2.79 | 03/13/2010 10:59:44 | |
| 2.91 | 03/13/2010 06:58:40 | |
| 3.07 | 03/13/2010 02:59:44 | |
| 3.33 | 03/12/2010 22:58:40 | |
| 3.77 | 03/12/2010 18:59:44 | |
| 3.40 | 03/12/2010 14:58:40 | |
| 3.36 | 03/12/2010 10:59:44 | |
| 3.54 | 03/12/2010 06:58:40 | |
| 3.80 | 03/12/2010 02:59:44 | |
| 4.48 | 03/11/2010 22:58:40 | |
| 5.30 | 03/11/2010 18:59:44 | |
| 5.75 | 03/11/2010 14:58:40 | |
| 5.56 | 03/11/2010 10:59:44 | |
| 5.42 | 03/11/2010 06:58:40 | |
| 5.32 | 03/11/2010 02:59:44 | |
| 5.37 | 03/10/2010 22:58:40 | |
| 5.47 | 03/10/2010 18:59:44 | |
| 5.14 | 03/10/2010 14:58:40 | |
| 4.67 | 03/10/2010 10:59:44 | |
| 2.99 | 03/10/2010 06:58:40 | |
| 2.01 | 03/10/2010 02:59:44 | |
| 1.94 | 03/09/2010 22:58:40 | |
| 1.92 | 03/09/2010 18:59:44 | |
| 1.93 | 03/09/2010 14:58:40 | |
| 1.93 | 03/09/2010 10:59:44 | |
| 1.93 | 03/09/2010 06:58:40 | |
| 1.94 | 03/09/2010 02:59:44 | |
| 1.95 | 03/08/2010 22:58:40 | |
| 1.93 | 03/08/2010 18:59:44 | |
| 1.93 | 03/08/2010 14:58:40 | |
| 1.93 | 03/08/2010 10:59:44 | |
| 1.93 | 03/08/2010 06:58:40 | |
| 1.93 | 03/08/2010 02:59:44 | |
| 1.93 | 03/07/2010 22:58:40 | |
| 1.93 | 03/07/2010 18:59:44 | |
| 1.93 | 03/07/2010 14:58:40 | |
| 1.93 | 03/07/2010 10:59:44 | |
| 1.93 | 03/07/2010 06:58:40 | |
| 1.94 | 03/07/2010 02:59:44 | |
| 1.94 | 03/06/2010 22:58:40 | |
| 1.93 | 03/06/2010 18:59:44 | |
| 1.94 | 03/06/2010 14:58:40 | |
| 1.94 | 03/06/2010 10:59:44 | |
| 1.95 | 03/06/2010 06:58:40 | |
| 1.95 | 03/06/2010 02:59:44 | |
| 1.95 | 03/05/2010 22:58:40 | |
| 1.96 | 03/05/2010 18:59:44 | |
| 1.95 | 03/05/2010 14:58:40 | |
| 1.95 | 03/05/2010 10:59:44 | |
| 1.96 | 03/05/2010 06:58:40 | |
| 1.97 | 03/05/2010 02:59:44 | |
| 1.98 | 03/04/2010 22:58:40 | |
| 1.98 | 03/04/2010 18:59:44 | |
| 1.99 | 03/04/2010 14:58:40 | |
| 1.99 | 03/04/2010 10:59:44 | |
| 1.99 | 03/04/2010 06:58:40 | |
| 2.02 | 03/04/2010 02:59:44 | |
| 2.02 | 03/03/2010 22:58:40 | |
| 2.04 | 03/03/2010 18:59:44 | |
| 2.05 | 03/03/2010 14:58:40 | |
| 2.06 | 03/03/2010 10:59:44 | |
| 2.09 | 03/03/2010 06:58:40 | |
| 2.11 | 03/03/2010 02:59:44 | |
| 2.17 | 03/02/2010 22:58:40 | |
| 2.24 | 03/02/2010 18:59:44 | |
| 2.26 | 03/02/2010 14:58:40 | |
| 2.28 | 03/02/2010 10:59:44 | |
| 2.10 | 03/02/2010 06:58:40 | |
| 2.01 | 03/02/2010 02:59:44 | |
| 1.96 | 03/01/2010 22:58:40 | |
| 1.94 | 03/01/2010 18:59:44 | |
| 1.95 | 03/01/2010 14:58:40 | |
| 1.94 | 03/01/2010 10:59:44 | |
| 1.95 | 03/01/2010 06:58:40 | |
| 1.95 | 03/01/2010 02:59:44 | |
| 1.95 | 02/28/2010 22:58:40 | |
| 1.95 | 02/28/2010 18:59:44 | |
| 1.95 | 02/28/2010 14:58:40 | |
| 1.95 | 02/28/2010 10:59:44 | |
| 1.96 | 02/28/2010 06:58:40 | |
| 1.96 | 02/28/2010 02:59:44 | |
| 1.97 | 02/27/2010 22:58:40 | |
| 1.96 | 02/27/2010 18:59:44 | |
| 1.97 | 02/27/2010 14:58:40 | |
| 1.96 | 02/27/2010 10:59:44 | |
| 1.97 | 02/27/2010 06:58:40 | |
| 1.97 | 02/27/2010 02:59:44 | |
| 1.97 | 02/26/2010 22:58:40 | |
| 1.97 | 02/26/2010 18:59:44 | |
| 1.97 | 02/26/2010 14:58:40 | |
| 1.98 | 02/26/2010 10:59:44 | |
| 1.98 | 02/26/2010 06:58:40 | |
| 1.99 | 02/26/2010 02:59:44 | |
| 2.00 | 02/25/2010 22:58:40 | |
| 2.00 | 02/25/2010 18:59:44 | |
| 2.00 | 02/25/2010 14:58:40 | |
| 2.01 | 02/25/2010 10:59:44 | |
| 2.01 | 02/25/2010 06:58:40 | |
| 2.03 | 02/25/2010 02:59:44 | |
| 2.04 | 02/24/2010 22:58:40 | |
| 2.05 | 02/24/2010 18:59:44 | |
| 2.04 | 02/24/2010 14:58:40 | |
| 2.06 | 02/24/2010 10:59:44 | |
| 2.07 | 02/24/2010 06:58:40 | |
| 2.08 | 02/24/2010 02:59:44 | |
| 2.10 | 02/23/2010 22:58:40 | |
| 2.12 | 02/23/2010 18:59:44 | |
| 2.14 | 02/23/2010 14:58:40 | |
| 2.16 | 02/23/2010 10:59:44 | |
| 2.18 | 02/23/2010 06:58:40 | |
| 2.24 | 02/23/2010 02:59:44 | |
| 2.30 | 02/22/2010 22:58:40 | |
| 2.44 | 02/22/2010 18:59:44 | |
| 2.77 | 02/22/2010 14:58:40 | |
| 2.73 | 02/22/2010 10:59:44 | |
| 2.19 | 02/22/2010 06:58:40 | |
| 2.01 | 02/22/2010 02:59:44 | |
| 1.98 | 02/21/2010 22:58:40 | |
| 2.00 | 02/21/2010 18:59:44 | |
| 1.99 | 02/21/2010 14:58:40 | |
| 2.00 | 02/21/2010 10:59:44 | |
| 2.00 | 02/21/2010 06:58:40 | |
| 2.00 | 02/21/2010 02:59:44 | |
| 2.01 | 02/20/2010 22:58:40 | |
| 2.00 | 02/20/2010 18:59:44 | |
| 2.00 | 02/20/2010 14:58:40 | |
| 1.99 | 02/20/2010 10:59:44 | |
| 2.00 | 02/20/2010 06:58:40 | |
| 2.01 | 02/20/2010 02:59:44 | |
| 2.02 | 02/19/2010 22:58:40 | |
| 2.03 | 02/19/2010 18:59:44 | |
| 2.02 | 02/19/2010 14:58:40 | |
| 2.04 | 02/19/2010 10:59:44 | |
| 2.04 | 02/19/2010 06:58:40 | |
| 2.05 | 02/19/2010 02:59:44 | |
| 2.05 | 02/18/2010 22:58:40 | |
| 2.06 | 02/18/2010 18:59:44 | |
| 2.06 | 02/18/2010 14:58:40 | |
| 2.07 | 02/18/2010 10:59:44 | |
| 2.05 | 02/18/2010 06:58:40 | |
| 2.08 | 02/18/2010 02:59:44 | |
| 2.08 | 02/17/2010 22:58:40 | |
| 2.07 | 02/17/2010 18:59:44 | |
| 2.07 | 02/17/2010 14:58:40 | |
| 2.08 | 02/17/2010 10:59:44 | |
| 2.08 | 02/17/2010 06:58:40 | |
| 2.10 | 02/17/2010 02:59:44 | |
| 2.13 | 02/16/2010 22:58:40 | |
| 2.11 | 02/16/2010 18:59:44 | |
| 2.13 | 02/16/2010 14:58:40 | |
| 2.11 | 02/16/2010 10:59:44 | |
| 2.13 | 02/16/2010 06:58:40 | |
| 2.17 | 02/16/2010 02:59:44 | |
| 2.20 | 02/15/2010 22:58:40 | |
| 2.25 | 02/15/2010 18:59:44 | |
| 2.28 | 02/15/2010 14:58:40 | |
| 2.20 | 02/15/2010 10:59:44 | |
| 2.15 | 02/15/2010 06:58:40 | |
| 2.12 | 02/15/2010 02:59:44 | |
| 2.13 | 02/14/2010 22:58:40 | |
| 2.13 | 02/14/2010 18:59:44 | |
| 2.13 | 02/14/2010 14:58:40 | |
| 2.11 | 02/14/2010 10:59:44 | |
| 2.14 | 02/14/2010 06:58:40 | |
| 2.18 | 02/14/2010 02:59:44 | |
| 2.15 | 02/13/2010 22:58:40 | |
| 2.19 | 02/13/2010 18:59:44 | |
| 2.15 | 02/13/2010 14:58:40 | |
| 2.15 | 02/13/2010 10:59:44 | |
| 2.19 | 02/13/2010 06:58:40 | |
| 2.24 | 02/13/2010 02:59:44 | |
| 2.23 | 02/12/2010 22:58:40 | |
| 2.14 | 02/12/2010 18:59:44 | |
| 2.11 | 02/12/2010 14:58:40 | |
| 2.10 | 02/12/2010 10:59:44 | |
| 2.09 | 02/12/2010 06:58:40 | |
| 2.08 | 02/12/2010 02:59:44 | |
| 2.11 | 02/11/2010 22:58:40 | |
| 2.11 | 02/11/2010 18:59:44 | |
| 2.11 | 02/11/2010 14:58:40 | |
| 2.15 | 02/11/2010 10:59:44 | |
| 2.14 | 02/11/2010 06:58:40 | |
| 2.15 | 02/11/2010 02:59:44 | |
| 2.17 | 02/10/2010 22:58:40 | |
| 2.17 | 02/10/2010 18:59:44 | |
| 2.17 | 02/10/2010 14:58:40 | |
| 2.22 | 02/10/2010 10:59:44 | |
| 2.25 | 02/10/2010 06:58:40 | |
| 2.27 | 02/10/2010 02:59:44 | |
| 2.32 | 02/09/2010 22:58:40 | |
| 2.32 | 02/09/2010 18:59:44 | |
| 2.30 | 02/09/2010 14:58:40 | |
| 2.25 | 02/09/2010 10:59:44 | |
| 2.20 | 02/09/2010 06:58:40 | |
| 2.26 | 02/09/2010 02:59:44 | |
| 2.26 | 02/08/2010 22:58:40 | |
| 2.25 | 02/08/2010 18:59:44 | |
| 2.27 | 02/08/2010 14:58:40 | |
| 2.30 | 02/08/2010 10:59:44 | |
| 2.33 | 02/08/2010 06:58:40 | |
| 2.35 | 02/08/2010 02:59:44 | |
| 2.39 | 02/07/2010 22:58:40 | |
| 2.42 | 02/07/2010 18:59:44 | |
| 2.47 | 02/07/2010 14:58:40 | |
| 2.50 | 02/07/2010 10:59:44 | |
| 2.55 | 02/07/2010 06:58:40 | |
| 2.65 | 02/07/2010 02:59:44 | |
| 2.74 | 02/06/2010 22:58:40 | |
| 2.86 | 02/06/2010 18:59:44 | |
| 2.98 | 02/06/2010 14:58:40 | |
| 3.12 | 02/06/2010 10:59:44 | |
| 3.28 | 02/06/2010 06:58:40 | |
| 3.47 | 02/06/2010 02:59:44 | |
| 3.61 | 02/05/2010 22:58:40 | |
| 4.05 | 02/05/2010 18:59:44 | |
| 4.47 | 02/05/2010 14:58:40 | |
| 4.43 | 02/05/2010 10:59:44 | |
| 3.16 | 02/05/2010 06:58:40 | |
| 2.23 | 02/05/2010 02:59:44 | |
| 2.15 | 02/04/2010 22:58:40 | |
| 2.09 | 02/04/2010 18:59:44 | |
| 2.10 | 02/04/2010 14:58:40 | |
| 2.10 | 02/04/2010 10:59:44 | |
| 2.10 | 02/04/2010 06:58:40 | |
| 2.11 | 02/04/2010 02:59:44 | |
| 2.13 | 02/03/2010 22:58:40 | |
| 2.12 | 02/03/2010 18:59:44 | |
| 2.14 | 02/03/2010 14:58:40 | |
| 2.14 | 02/03/2010 10:59:44 | |
| 2.15 | 02/03/2010 06:58:40 | |
| 2.16 | 02/03/2010 02:59:44 | |
| 2.17 | 02/02/2010 22:58:40 | |
| 2.20 | 02/02/2010 18:59:44 | |
| 2.23 | 02/02/2010 14:58:40 | |
| 2.22 | 02/02/2010 10:59:44 | |
| 2.20 | 02/02/2010 06:58:40 | |
| 2.19 | 02/02/2010 02:59:44 | |
| 2.20 | 02/01/2010 22:58:40 | |
| 2.19 | 02/01/2010 18:59:44 | |
| 2.18 | 02/01/2010 14:58:40 | |
| 2.19 | 02/01/2010 10:59:44 | |
| 2.20 | 02/01/2010 06:58:40 | |
| 2.24 | 02/01/2010 02:59:44 | |
| 2.25 | 01/31/2010 22:58:40 | |
| 2.26 | 01/31/2010 18:59:44 | |
| 2.27 | 01/31/2010 14:58:40 | |
| 2.32 | 01/31/2010 10:59:44 | |
| 2.36 | 01/31/2010 06:58:40 | |
| 2.40 | 01/31/2010 02:59:44 | |
| 2.47 | 01/30/2010 22:58:40 | |
| 2.54 | 01/30/2010 18:59:44 | |
| 2.62 | 01/30/2010 14:58:40 | |
| 2.81 | 01/30/2010 10:59:44 | |
| 2.74 | 01/30/2010 06:58:40 | |
| 2.40 | 01/30/2010 02:59:44 | |
| 2.24 | 01/29/2010 22:58:40 | |
| 2.19 | 01/29/2010 18:59:44 | |
| 2.20 | 01/29/2010 14:58:40 | |
| 2.20 | 01/29/2010 10:59:44 | |
| 2.21 | 01/29/2010 06:58:40 | |
| 2.23 | 01/29/2010 02:59:44 | |
| 2.27 | 01/28/2010 22:58:40 | |
| 2.26 | 01/28/2010 18:59:44 | |
| 2.26 | 01/28/2010 14:58:40 | |
| 2.28 | 01/28/2010 10:59:44 | |
| 2.29 | 01/28/2010 06:58:40 | |
| 2.33 | 01/28/2010 02:59:44 | |
| 2.34 | 01/27/2010 22:58:40 | |
| 2.37 | 01/27/2010 18:59:44 | |
| 2.41 | 01/27/2010 14:58:40 | |
| 2.47 | 01/27/2010 10:59:44 | |
| 2.50 | 01/27/2010 06:58:40 | |
| 2.55 | 01/27/2010 02:59:44 | |
| 2.65 | 01/26/2010 22:58:40 | |
| 2.72 | 01/26/2010 18:59:44 | |
| 2.80 | 01/26/2010 14:58:40 | |
| 2.92 | 01/26/2010 10:59:44 | |
| 3.06 | 01/26/2010 06:58:40 | |
| 3.21 | 01/26/2010 02:59:44 | |
| 3.47 | 01/25/2010 22:58:40 | |
| 3.77 | 01/25/2010 18:59:44 | |
| 4.34 | 01/25/2010 14:58:40 | |
| 5.08 | 01/24/2010 22:58:40 | |
| 4.60 | 01/24/2010 18:59:44 | |
| 2.41 | 01/24/2010 14:58:40 | |
| 2.27 | 01/24/2010 10:59:44 | |
| 2.30 | 01/24/2010 06:58:40 | |
| 2.32 | 01/24/2010 02:59:44 | |
| 2.36 | 01/23/2010 22:58:40 | |
| 2.39 | 01/23/2010 18:59:44 |
| Reading | Local Time | Comment |
|---|---|---|
| 244.00 | 03/15/2010 03:59:44 | |
| 250.00 | 03/14/2010 23:58:40 | |
| 262.00 | 03/14/2010 19:59:44 | |
| 262.00 | 03/14/2010 15:58:40 | |
| 282.00 | 03/14/2010 11:59:44 | |
| 296.00 | 03/14/2010 07:58:40 | |
| 321.00 | 03/14/2010 03:59:44 | |
| 362.00 | 03/13/2010 22:58:40 | |
| 378.00 | 03/13/2010 18:59:44 | |
| 394.00 | 03/13/2010 14:58:40 | |
| 411.00 | 03/13/2010 10:59:44 | |
| 463.00 | 03/13/2010 06:58:40 | |
| 540.00 | 03/13/2010 02:59:44 | |
| 674.00 | 03/12/2010 22:58:40 | |
| 930.00 | 03/12/2010 18:59:44 | |
| 713.00 | 03/12/2010 14:58:40 | |
| 690.00 | 03/12/2010 10:59:44 | |
| 793.00 | 03/12/2010 06:58:40 | |
| 949.00 | 03/12/2010 02:59:44 | |
| 1460.00 | 03/11/2010 22:58:40 | |
| 2270.00 | 03/11/2010 18:59:44 | |
| 2790.00 | 03/11/2010 14:58:40 | |
| 2570.00 | 03/11/2010 10:59:44 | |
| 2410.00 | 03/11/2010 06:58:40 | |
| 2290.00 | 03/11/2010 02:59:44 | |
| 2350.00 | 03/10/2010 22:58:40 | |
| 2460.00 | 03/10/2010 18:59:44 | |
| 2100.00 | 03/10/2010 14:58:40 | |
| 1630.00 | 03/10/2010 10:59:44 | |
| 500.00 | 03/10/2010 06:58:40 | |
| 133.00 | 03/10/2010 02:59:44 | |
| 113.00 | 03/09/2010 22:58:40 | |
| 107.00 | 03/09/2010 18:59:44 | |
| 110.00 | 03/09/2010 14:58:40 | |
| 110.00 | 03/09/2010 10:59:44 | |
| 110.00 | 03/09/2010 06:58:40 | |
| 113.00 | 03/09/2010 02:59:44 | |
| 115.00 | 03/08/2010 22:58:40 | |
| 110.00 | 03/08/2010 18:59:44 | |
| 110.00 | 03/08/2010 14:58:40 | |
| 110.00 | 03/08/2010 10:59:44 | |
| 110.00 | 03/08/2010 06:58:40 | |
| 110.00 | 03/08/2010 02:59:44 | |
| 110.00 | 03/07/2010 22:58:40 | |
| 110.00 | 03/07/2010 18:59:44 | |
| 110.00 | 03/07/2010 14:58:40 | |
| 110.00 | 03/07/2010 10:59:44 | |
| 110.00 | 03/07/2010 06:58:40 | |
| 113.00 | 03/07/2010 02:59:44 | |
| 113.00 | 03/06/2010 22:58:40 | |
| 110.00 | 03/06/2010 18:59:44 | |
| 113.00 | 03/06/2010 14:58:40 | |
| 113.00 | 03/06/2010 10:59:44 | |
| 115.00 | 03/06/2010 06:58:40 | |
| 115.00 | 03/06/2010 02:59:44 | |
| 115.00 | 03/05/2010 22:58:40 | |
| 118.00 | 03/05/2010 18:59:44 | |
| 115.00 | 03/05/2010 14:58:40 | |
| 115.00 | 03/05/2010 10:59:44 | |
| 118.00 | 03/05/2010 06:58:40 | |
| 121.00 | 03/05/2010 02:59:44 | |
| 124.00 | 03/04/2010 22:58:40 | |
| 124.00 | 03/04/2010 18:59:44 | |
| 127.00 | 03/04/2010 14:58:40 | |
| 127.00 | 03/04/2010 10:59:44 | |
| 127.00 | 03/04/2010 06:58:40 | |
| 136.00 | 03/04/2010 02:59:44 | |
| 136.00 | 03/03/2010 22:58:40 | |
| 143.00 | 03/03/2010 18:59:44 | |
| 146.00 | 03/03/2010 14:58:40 | |
| 149.00 | 03/03/2010 10:59:44 | |
| 160.00 | 03/03/2010 06:58:40 | |
| 167.00 | 03/03/2010 02:59:44 | |
| 190.00 | 03/02/2010 22:58:40 | |
| 215.00 | 03/02/2010 18:59:44 | |
| 221.00 | 03/02/2010 14:58:40 | |
| 221.00 | 03/02/2010 10:59:44 | |
| 156.00 | 03/02/2010 06:58:40 | |
| 127.00 | 03/02/2010 02:59:44 | |
| 113.00 | 03/01/2010 22:58:40 | |
| 107.00 | 03/01/2010 18:59:44 | |
| 110.00 | 03/01/2010 14:58:40 | |
| 107.00 | 03/01/2010 10:59:44 | |
| 110.00 | 03/01/2010 06:58:40 | |
| 110.00 | 03/01/2010 02:59:44 | |
| 110.00 | 02/28/2010 22:58:40 | |
| 110.00 | 02/28/2010 18:59:44 | |
| 110.00 | 02/28/2010 14:58:40 | |
| 110.00 | 02/28/2010 10:59:44 | |
| 113.00 | 02/28/2010 06:58:40 | |
| 113.00 | 02/28/2010 02:59:44 | |
| 115.00 | 02/27/2010 22:58:40 | |
| 113.00 | 02/27/2010 18:59:44 | |
| 115.00 | 02/27/2010 14:58:40 | |
| 113.00 | 02/27/2010 10:59:44 | |
| 115.00 | 02/27/2010 06:58:40 | |
| 115.00 | 02/27/2010 02:59:44 | |
| 115.00 | 02/26/2010 22:58:40 | |
| 115.00 | 02/26/2010 18:59:44 | |
| 115.00 | 02/26/2010 14:58:40 | |
| 118.00 | 02/26/2010 10:59:44 | |
| 118.00 | 02/26/2010 06:58:40 | |
| 121.00 | 02/26/2010 02:59:44 | |
| 124.00 | 02/25/2010 22:58:40 | |
| 124.00 | 02/25/2010 18:59:44 | |
| 124.00 | 02/25/2010 14:58:40 | |
| 127.00 | 02/25/2010 10:59:44 | |
| 127.00 | 02/25/2010 06:58:40 | |
| 133.00 | 02/25/2010 02:59:44 | |
| 136.00 | 02/24/2010 22:58:40 | |
| 139.00 | 02/24/2010 18:59:44 | |
| 136.00 | 02/24/2010 14:58:40 | |
| 143.00 | 02/24/2010 10:59:44 | |
| 146.00 | 02/24/2010 06:58:40 | |
| 149.00 | 02/24/2010 02:59:44 | |
| 156.00 | 02/23/2010 22:58:40 | |
| 163.00 | 02/23/2010 18:59:44 | |
| 170.00 | 02/23/2010 14:58:40 | |
| 178.00 | 02/23/2010 10:59:44 | |
| 186.00 | 02/23/2010 06:58:40 | |
| 208.00 | 02/23/2010 02:59:44 | |
| 228.00 | 02/22/2010 22:58:40 | |
| 272.00 | 02/22/2010 18:59:44 | |
| 398.00 | 02/22/2010 14:58:40 | |
| 378.00 | 02/22/2010 10:59:44 | |
| 190.00 | 02/22/2010 06:58:40 | |
| 127.00 | 02/22/2010 02:59:44 | |
| 118.00 | 02/21/2010 22:58:40 | |
| 124.00 | 02/21/2010 18:59:44 | |
| 121.00 | 02/21/2010 14:58:40 | |
| 124.00 | 02/21/2010 10:59:44 | |
| 124.00 | 02/21/2010 06:58:40 | |
| 124.00 | 02/21/2010 02:59:44 | |
| 127.00 | 02/20/2010 22:58:40 | |
| 124.00 | 02/20/2010 18:59:44 | |
| 124.00 | 02/20/2010 14:58:40 | |
| 121.00 | 02/20/2010 10:59:44 | |
| 124.00 | 02/20/2010 06:58:40 | |
| 127.00 | 02/20/2010 02:59:44 | |
| 130.00 | 02/19/2010 22:58:40 | |
| 133.00 | 02/19/2010 18:59:44 | |
| 130.00 | 02/19/2010 14:58:40 | |
| 136.00 | 02/19/2010 10:59:44 | |
| 136.00 | 02/19/2010 06:58:40 | |
| 139.00 | 02/19/2010 02:59:44 | |
| 139.00 | 02/18/2010 22:58:40 | |
| 143.00 | 02/18/2010 18:59:44 | |
| 143.00 | 02/18/2010 14:58:40 | |
| 146.00 | 02/18/2010 10:59:44 | |
| 139.00 | 02/18/2010 06:58:40 | |
| 149.00 | 02/18/2010 02:59:44 | |
| 149.00 | 02/17/2010 22:58:40 | |
| 146.00 | 02/17/2010 18:59:44 | |
| 146.00 | 02/17/2010 14:58:40 | |
| 149.00 | 02/17/2010 10:59:44 | |
| 149.00 | 02/17/2010 06:58:40 | |
| 156.00 | 02/17/2010 02:59:44 | |
| 167.00 | 02/16/2010 22:58:40 | |
| 160.00 | 02/16/2010 18:59:44 | |
| 167.00 | 02/16/2010 14:58:40 | |
| 160.00 | 02/16/2010 10:59:44 | |
| 167.00 | 02/16/2010 06:58:40 | |
| 182.00 | 02/16/2010 02:59:44 | |
| 194.00 | 02/15/2010 22:58:40 | |
| 212.00 | 02/15/2010 18:59:44 | |
| 221.00 | 02/15/2010 14:58:40 | |
| 194.00 | 02/15/2010 10:59:44 | |
| 174.00 | 02/15/2010 06:58:40 | |
| 163.00 | 02/15/2010 02:59:44 | |
| 167.00 | 02/14/2010 22:58:40 | |
| 167.00 | 02/14/2010 18:59:44 | |
| 167.00 | 02/14/2010 14:58:40 | |
| 160.00 | 02/14/2010 10:59:44 | |
| 170.00 | 02/14/2010 06:58:40 | |
| 186.00 | 02/14/2010 02:59:44 | |
| 174.00 | 02/13/2010 22:58:40 | |
| 190.00 | 02/13/2010 18:59:44 | |
| 174.00 | 02/13/2010 14:58:40 | |
| 174.00 | 02/13/2010 10:59:44 | |
| 190.00 | 02/13/2010 06:58:40 | |
| 208.00 | 02/13/2010 02:59:44 | |
| 205.00 | 02/12/2010 22:58:40 | |
| 170.00 | 02/12/2010 18:59:44 | |
| 160.00 | 02/12/2010 14:58:40 | |
| 156.00 | 02/12/2010 10:59:44 | |
| 153.00 | 02/12/2010 06:58:40 | |
| 149.00 | 02/12/2010 02:59:44 | |
| 160.00 | 02/11/2010 22:58:40 | |
| 160.00 | 02/11/2010 18:59:44 | |
| 160.00 | 02/11/2010 14:58:40 | |
| 174.00 | 02/11/2010 10:59:44 | |
| 170.00 | 02/11/2010 06:58:40 | |
| 174.00 | 02/11/2010 02:59:44 | |
| 182.00 | 02/10/2010 22:58:40 | |
| 182.00 | 02/10/2010 18:59:44 | |
| 182.00 | 02/10/2010 14:58:40 | |
| 202.00 | 02/10/2010 10:59:44 | |
| 212.00 | 02/10/2010 06:58:40 | |
| 218.00 | 02/10/2010 02:59:44 | |
| 235.00 | 02/09/2010 22:58:40 | |
| 235.00 | 02/09/2010 18:59:44 | |
| 228.00 | 02/09/2010 14:58:40 | |
| 212.00 | 02/09/2010 10:59:44 | |
| 194.00 | 02/09/2010 06:58:40 | |
| 215.00 | 02/09/2010 02:59:44 | |
| 215.00 | 02/08/2010 22:58:40 | |
| 212.00 | 02/08/2010 18:59:44 | |
| 218.00 | 02/08/2010 14:58:40 | |
| 228.00 | 02/08/2010 10:59:44 | |
| 238.00 | 02/08/2010 06:58:40 | |
| 244.00 | 02/08/2010 02:59:44 | |
| 256.00 | 02/07/2010 22:58:40 | |
| 265.00 | 02/07/2010 18:59:44 | |
| 282.00 | 02/07/2010 14:58:40 | |
| 293.00 | 02/07/2010 10:59:44 | |
| 311.00 | 02/07/2010 06:58:40 | |
| 347.00 | 02/07/2010 02:59:44 | |
| 382.00 | 02/06/2010 22:58:40 | |
| 437.00 | 02/06/2010 18:59:44 | |
| 491.00 | 02/06/2010 14:58:40 | |
| 560.00 | 02/06/2010 10:59:44 | |
| 647.00 | 02/06/2010 06:58:40 | |
| 752.00 | 02/06/2010 02:59:44 | |
| 833.00 | 02/05/2010 22:58:40 | |
| 1120.00 | 02/05/2010 18:59:44 | |
| 1450.00 | 02/05/2010 14:58:40 | |
| 1420.00 | 02/05/2010 10:59:44 | |
| 580.00 | 02/05/2010 06:58:40 | |
| 205.00 | 02/05/2010 02:59:44 | |
| 174.00 | 02/04/2010 22:58:40 | |
| 153.00 | 02/04/2010 18:59:44 | |
| 156.00 | 02/04/2010 14:58:40 | |
| 156.00 | 02/04/2010 10:59:44 | |
| 156.00 | 02/04/2010 06:58:40 | |
| 160.00 | 02/04/2010 02:59:44 | |
| 167.00 | 02/03/2010 22:58:40 | |
| 163.00 | 02/03/2010 18:59:44 | |
| 170.00 | 02/03/2010 14:58:40 | |
| 170.00 | 02/03/2010 10:59:44 | |
| 174.00 | 02/03/2010 06:58:40 | |
| 178.00 | 02/03/2010 02:59:44 | |
| 182.00 | 02/02/2010 22:58:40 | |
| 194.00 | 02/02/2010 18:59:44 | |
| 205.00 | 02/02/2010 14:58:40 | |
| 202.00 | 02/02/2010 10:59:44 | |
| 194.00 | 02/02/2010 06:58:40 | |
| 190.00 | 02/02/2010 02:59:44 | |
| 194.00 | 02/01/2010 22:58:40 | |
| 190.00 | 02/01/2010 18:59:44 | |
| 186.00 | 02/01/2010 14:58:40 | |
| 190.00 | 02/01/2010 10:59:44 | |
| 194.00 | 02/01/2010 06:58:40 | |
| 208.00 | 02/01/2010 02:59:44 | |
| 212.00 | 01/31/2010 22:58:40 | |
| 215.00 | 01/31/2010 18:59:44 | |
| 218.00 | 01/31/2010 14:58:40 | |
| 235.00 | 01/31/2010 10:59:44 | |
| 247.00 | 01/31/2010 06:58:40 | |
| 259.00 | 01/31/2010 02:59:44 | |
| 282.00 | 01/30/2010 22:58:40 | |
| 307.00 | 01/30/2010 18:59:44 | |
| 336.00 | 01/30/2010 14:58:40 | |
| 415.00 | 01/30/2010 10:59:44 | |
