Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
Data is courtesy of State of California.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
|
||||||||||||||||||||||||||||||||
| Reading | Local Time | Comment |
|---|---|---|
| 1.62 | 03/14/2010 22:28:32 | |
| 1.62 | 03/14/2010 20:29:04 | |
| 1.62 | 03/14/2010 18:29:36 | |
| 1.62 | 03/14/2010 16:28:00 | |
| 1.62 | 03/14/2010 14:28:32 | |
| 1.62 | 03/14/2010 12:29:04 | |
| 1.64 | 03/14/2010 10:29:36 | |
| 1.62 | 03/14/2010 08:28:00 | |
| 1.64 | 03/14/2010 06:28:32 | |
| 1.64 | 03/14/2010 04:29:04 | |
| 1.64 | 03/14/2010 01:29:36 | |
| 1.64 | 03/13/2010 23:28:00 | |
| 1.64 | 03/13/2010 21:28:32 | |
| 1.65 | 03/13/2010 18:29:20 | |
| 1.65 | 03/13/2010 17:29:36 | |
| 1.65 | 03/13/2010 15:28:00 | |
| 1.65 | 03/13/2010 13:28:32 | |
| 1.65 | 03/13/2010 11:29:04 | |
| 1.65 | 03/13/2010 09:29:36 | |
| 1.67 | 03/13/2010 07:28:00 | |
| 1.67 | 03/13/2010 05:28:32 | |
| 1.67 | 03/13/2010 03:29:04 | |
| 1.68 | 03/13/2010 01:29:36 | |
| 1.68 | 03/12/2010 23:28:00 | |
| 1.68 | 03/12/2010 21:28:32 | |
| 1.68 | 03/12/2010 19:29:04 | |
| 1.68 | 03/12/2010 17:29:36 | |
| 1.68 | 03/12/2010 15:28:00 | |
| 1.68 | 03/12/2010 13:28:32 | |
| 1.67 | 03/12/2010 11:29:04 | |
| 1.65 | 03/12/2010 09:29:36 | |
| 1.65 | 03/12/2010 07:28:00 | |
| 1.65 | 03/12/2010 05:28:32 | |
| 1.65 | 03/12/2010 03:29:04 | |
| 1.65 | 03/12/2010 01:29:36 | |
| 1.65 | 03/11/2010 23:28:00 | |
| 1.65 | 03/11/2010 21:28:32 | |
| 1.65 | 03/11/2010 19:29:04 | |
| 1.65 | 03/11/2010 17:29:36 | |
| 1.65 | 03/11/2010 15:28:00 | |
| 1.67 | 03/11/2010 13:28:32 | |
| 1.67 | 03/11/2010 11:29:04 | |
| 1.67 | 03/11/2010 09:29:36 | |
| 1.67 | 03/11/2010 07:28:00 | |
| 1.68 | 03/11/2010 05:28:32 | |
| 1.67 | 03/11/2010 03:29:04 | |
| 1.68 | 03/11/2010 01:29:36 | |
| 1.68 | 03/10/2010 23:28:00 | |
| 1.68 | 03/10/2010 21:28:32 | |
| 1.68 | 03/10/2010 19:29:04 | |
| 1.68 | 03/10/2010 17:29:36 | |
| 1.68 | 03/10/2010 15:28:00 | |
| 1.68 | 03/10/2010 13:28:32 | |
| 1.68 | 03/10/2010 11:29:04 | |
| 1.70 | 03/10/2010 09:29:36 | |
| 1.70 | 03/10/2010 07:28:00 | |
| 1.70 | 03/10/2010 05:28:32 | |
| 1.70 | 03/10/2010 03:29:04 | |
| 1.70 | 03/10/2010 01:29:36 | |
| 1.71 | 03/09/2010 23:28:00 | |
| 1.71 | 03/09/2010 21:28:32 | |
| 1.70 | 03/09/2010 19:29:04 | |
| 1.71 | 03/09/2010 17:29:36 | |
| 1.71 | 03/09/2010 15:28:00 | |
| 1.71 | 03/09/2010 13:28:32 | |
| 1.71 | 03/09/2010 11:29:04 | |
| 1.71 | 03/09/2010 09:29:36 | |
| 1.71 | 03/09/2010 07:28:00 | |
| 1.73 | 03/09/2010 05:28:32 | |
| 1.73 | 03/09/2010 03:29:04 | |
| 1.73 | 03/09/2010 01:29:36 | |
| 1.73 | 03/08/2010 23:28:00 | |
| 1.73 | 03/08/2010 21:28:32 | |
| 1.73 | 03/08/2010 19:29:04 | |
| 1.74 | 03/08/2010 17:29:36 | |
| 1.74 | 03/08/2010 15:28:00 | |
| 1.74 | 03/08/2010 13:28:32 | |
| 1.74 | 03/08/2010 11:29:04 | |
| 1.74 | 03/08/2010 09:29:36 | |
| 1.74 | 03/08/2010 07:28:00 | |
| 1.74 | 03/08/2010 05:28:32 | |
| 1.74 | 03/08/2010 03:29:04 | |
| 1.76 | 03/08/2010 01:29:36 | |
| 1.76 | 03/07/2010 23:28:00 | |
| 1.76 | 03/07/2010 21:28:32 | |
| 1.76 | 03/07/2010 19:29:04 | |
| 1.76 | 03/07/2010 17:29:36 | |
| 1.76 | 03/07/2010 15:28:00 | |
| 1.76 | 03/07/2010 13:28:32 | |
| 1.76 | 03/07/2010 11:29:04 | |
| 1.76 | 03/07/2010 09:29:36 | |
| 1.77 | 03/07/2010 07:28:00 | |
| 1.77 | 03/07/2010 05:28:32 | |
| 1.77 | 03/07/2010 03:29:04 | |
| 1.77 | 03/07/2010 01:29:36 | |
| 1.77 | 03/06/2010 23:28:00 | |
| 1.77 | 03/06/2010 21:28:32 | |
| 1.77 | 03/06/2010 19:29:04 | |
| 1.79 | 03/06/2010 17:29:36 | |
| 1.79 | 03/06/2010 15:28:00 | |
| 1.79 | 03/06/2010 13:28:32 | |
| 1.79 | 03/06/2010 11:29:04 | |
| 1.79 | 03/06/2010 09:29:36 | |
| 1.79 | 03/06/2010 07:28:00 | |
| 1.80 | 03/06/2010 05:28:32 | |
| 1.80 | 03/06/2010 03:29:04 | |
| 1.80 | 03/06/2010 01:29:36 | |
| 1.80 | 03/05/2010 23:28:00 | |
| 1.82 | 03/05/2010 21:28:32 | |
| 1.82 | 03/05/2010 19:29:04 | |
| 1.82 | 03/05/2010 17:29:36 | |
| 1.82 | 03/05/2010 15:28:00 | |
| 1.83 | 03/05/2010 13:28:32 | |
| 1.83 | 03/05/2010 11:29:04 | |
| 1.83 | 03/05/2010 09:29:36 | |
| 1.85 | 03/05/2010 07:28:00 | |
| 1.85 | 03/05/2010 05:28:32 | |
| 1.86 | 03/05/2010 03:29:04 | |
| 1.86 | 03/05/2010 01:29:36 | |
| 1.86 | 03/04/2010 23:28:00 | |
| 1.86 | 03/04/2010 21:28:32 | |
| 1.88 | 03/04/2010 19:29:04 | |
| 1.89 | 03/04/2010 17:29:36 | |
| 1.89 | 03/04/2010 15:28:00 | |
| 1.89 | 03/04/2010 13:28:32 | |
| 1.91 | 03/04/2010 10:29:20 | |
| 1.91 | 03/04/2010 09:29:36 | |
| 1.92 | 03/04/2010 07:28:00 | |
| 1.92 | 03/04/2010 05:28:32 | |
| 1.92 | 03/04/2010 03:29:04 | |
| 1.94 | 03/04/2010 01:29:36 | |
| 1.95 | 03/03/2010 23:28:00 | |
| 1.97 | 03/03/2010 21:28:32 | |
| 1.97 | 03/03/2010 19:29:04 | |
| 1.98 | 03/03/2010 17:29:36 | |
| 2.00 | 03/03/2010 15:28:00 | |
| 2.00 | 03/03/2010 13:28:32 | |
| 2.00 | 03/03/2010 11:29:04 | |
| 1.98 | 03/03/2010 09:29:36 | |
| 2.00 | 03/03/2010 07:28:00 | |
| 1.98 | 03/03/2010 05:28:32 | |
| 1.97 | 03/03/2010 03:29:04 | |
| 1.95 | 03/03/2010 01:29:36 | |
| 1.92 | 03/02/2010 23:28:00 | |
| 1.92 | 03/02/2010 21:28:32 | |
| 1.89 | 03/02/2010 19:29:04 | |
| 1.85 | 03/02/2010 17:29:36 | |
| 1.83 | 03/02/2010 15:28:00 | |
| 1.82 | 03/02/2010 13:28:32 | |
| 1.79 | 03/02/2010 11:29:04 | |
| 1.77 | 03/02/2010 09:29:36 | |
| 1.76 | 03/02/2010 07:28:00 | |
| 1.76 | 03/02/2010 05:28:32 | |
| 1.76 | 03/02/2010 03:29:04 | |
| 1.76 | 03/02/2010 01:29:36 | |
| 1.74 | 03/01/2010 23:28:00 | |
| 1.76 | 03/01/2010 21:28:32 | |
| 1.76 | 03/01/2010 19:29:04 | |
| 1.76 | 03/01/2010 17:29:36 | |
| 1.76 | 03/01/2010 15:28:00 | |
| 1.76 | 03/01/2010 13:28:32 | |
| 1.76 | 03/01/2010 11:29:04 | |
| 1.77 | 03/01/2010 09:29:36 | |
| 1.77 | 03/01/2010 07:28:00 | |
| 1.77 | 03/01/2010 05:28:32 | |
| 1.79 | 03/01/2010 03:29:04 | |
| 1.79 | 03/01/2010 01:29:36 | |
| 1.79 | 02/28/2010 23:28:00 | |
| 1.80 | 02/28/2010 21:28:32 | |
| 1.80 | 02/28/2010 19:29:04 | |
| 1.82 | 02/28/2010 17:29:36 | |
| 1.82 | 02/28/2010 15:28:00 | |
| 1.82 | 02/28/2010 13:28:32 | |
| 1.83 | 02/28/2010 11:29:04 | |
| 1.85 | 02/28/2010 09:29:36 | |
| 1.86 | 02/28/2010 07:28:00 | |
| 1.86 | 02/28/2010 05:28:32 | |
| 1.88 | 02/28/2010 03:29:04 | |
| 1.89 | 02/28/2010 01:29:36 | |
| 1.89 | 02/27/2010 23:28:00 | |
| 1.91 | 02/27/2010 21:28:32 | |
| 1.92 | 02/27/2010 19:29:04 | |
| 1.94 | 02/27/2010 17:29:36 | |
| 1.95 | 02/27/2010 15:28:00 | |
| 1.95 | 02/27/2010 13:28:32 | |
| 1.97 | 02/27/2010 11:29:04 | |
| 1.97 | 02/27/2010 09:29:36 | |
| 1.97 | 02/27/2010 07:28:00 | |
| 1.97 | 02/27/2010 05:28:32 | |
| 1.95 | 02/27/2010 03:29:04 | |
| 1.92 | 02/27/2010 01:29:36 | |
| 1.91 | 02/26/2010 23:28:00 | |
| 1.89 | 02/26/2010 21:28:32 | |
| 1.82 | 02/26/2010 19:29:04 | |
| 1.77 | 02/26/2010 17:29:36 | |
| 1.71 | 02/26/2010 15:28:00 | |
| 1.65 | 02/26/2010 13:28:32 | |
| 1.64 | 02/26/2010 11:29:04 | |
| 1.61 | 02/26/2010 09:29:36 | |
| 1.61 | 02/26/2010 07:28:00 | |
| 1.59 | 02/26/2010 05:28:32 | |
| 1.58 | 02/26/2010 03:29:04 | |
| 1.58 | 02/26/2010 01:29:36 | |
| 1.58 | 02/25/2010 23:28:00 | |
| 1.58 | 02/25/2010 20:28:48 | |
| 1.59 | 02/25/2010 15:28:00 | |
| 1.58 | 02/25/2010 13:28:32 | |
| 1.58 | 02/25/2010 11:29:04 | |
| 1.58 | 02/25/2010 09:29:36 | |
| 1.59 | 02/25/2010 07:28:00 | |
| 1.59 | 02/25/2010 05:28:32 | |
| 1.59 | 02/25/2010 03:29:04 | |
| 1.59 | 02/25/2010 01:29:36 | |
| 1.59 | 02/24/2010 23:28:00 | |
| 1.59 | 02/24/2010 20:28:48 | |
| 1.59 | 02/24/2010 19:29:04 | |
| 1.61 | 02/24/2010 17:29:36 | |
| 1.59 | 02/24/2010 15:28:00 | |
| 1.59 | 02/24/2010 13:28:32 | |
| 1.59 | 02/24/2010 11:29:04 | |
| 1.61 | 02/24/2010 09:29:36 | |
| 1.59 | 02/24/2010 07:28:00 | |
| 1.61 | 02/24/2010 05:28:32 | |
| 1.61 | 02/24/2010 03:29:04 | |
| 1.61 | 02/24/2010 01:29:36 | |
| 1.61 | 02/23/2010 23:28:00 | |
| 1.61 | 02/22/2010 21:28:32 | |
| 1.61 | 02/22/2010 19:29:04 | |
| 1.61 | 02/22/2010 17:29:36 | |
| 1.61 | 02/22/2010 15:28:00 | |
| 1.61 | 02/22/2010 13:28:32 | |
| 1.62 | 02/22/2010 11:29:04 | |
| 1.62 | 02/22/2010 09:29:36 | |
| 1.62 | 02/22/2010 07:28:00 | |
| 1.62 | 02/22/2010 05:28:32 | |
| 1.62 | 02/22/2010 03:29:04 | |
| 1.62 | 02/22/2010 01:29:36 | |
| 1.62 | 02/21/2010 23:28:00 | |
| 1.64 | 02/21/2010 21:28:32 | |
| 1.64 | 02/21/2010 19:29:04 | |
| 1.64 | 02/21/2010 17:29:36 | |
| 1.64 | 02/21/2010 15:28:00 | |
| 1.64 | 02/21/2010 13:28:32 | |
| 1.64 | 02/21/2010 11:29:04 | |
| 1.65 | 02/21/2010 09:29:36 | |
| 1.64 | 02/21/2010 07:28:00 | |
| 1.65 | 02/21/2010 05:28:32 | |
| 1.65 | 02/21/2010 03:29:04 | |
| 1.65 | 02/21/2010 01:29:36 | |
| 1.65 | 02/20/2010 23:28:00 | |
| 1.65 | 02/20/2010 21:28:32 | |
| 1.65 | 02/20/2010 19:29:04 | |
| 1.65 | 02/20/2010 17:29:36 | |
| 1.65 | 02/20/2010 15:28:00 | |
| 1.67 | 02/20/2010 13:28:32 | |
| 1.67 | 02/20/2010 11:29:04 | |
| 1.67 | 02/20/2010 09:29:36 | |
| 1.67 | 02/20/2010 07:28:00 | |
| 1.67 | 02/20/2010 05:28:32 | |
| 1.67 | 02/20/2010 03:29:04 | |
| 1.67 | 02/20/2010 01:29:36 | |
| 1.68 | 02/19/2010 23:28:00 | |
| 1.68 | 02/19/2010 21:28:32 | |
| 1.68 | 02/19/2010 19:29:04 | |
| 1.68 | 02/19/2010 17:29:36 | |
| 1.68 | 02/19/2010 15:28:00 | |
| 1.68 | 02/19/2010 13:28:32 | |
| 1.68 | 02/19/2010 11:29:04 | |
| 1.68 | 02/19/2010 09:29:36 | |
| 1.68 | 02/19/2010 07:28:00 | |
| 1.68 | 02/19/2010 05:28:32 | |
| 1.68 | 02/19/2010 03:29:04 | |
| 1.68 | 02/19/2010 01:29:36 | |
| 1.68 | 02/18/2010 23:28:00 | |
| 1.68 | 02/18/2010 21:28:32 | |
| 1.68 | 02/18/2010 19:29:04 | |
| 1.68 | 02/18/2010 17:29:36 | |
| 1.68 | 02/18/2010 15:28:00 | |
| 1.70 | 02/18/2010 13:28:32 | |
| 1.70 | 02/18/2010 11:29:04 | |
| 1.68 | 02/18/2010 09:29:36 | |
| 1.70 | 02/18/2010 07:28:00 | |
| 1.70 | 02/18/2010 05:28:32 | |
| 1.70 | 02/18/2010 03:29:04 | |
| 1.70 | 02/18/2010 01:29:36 | |
| 1.70 | 02/17/2010 23:28:00 | |
| 1.70 | 02/17/2010 21:28:32 | |
| 1.70 | 02/17/2010 19:29:04 | |
| 1.70 | 02/17/2010 17:29:36 | |
| 1.70 | 02/17/2010 15:28:00 | |
| 1.70 | 02/17/2010 13:28:32 | |
| 1.70 | 02/17/2010 11:29:04 | |
| 1.70 | 02/17/2010 09:29:36 | |
| 1.71 | 02/17/2010 07:28:00 | |
| 1.70 | 02/17/2010 05:28:32 | |
| 1.70 | 02/17/2010 03:29:04 | |
| 1.70 | 02/17/2010 01:29:36 | |
| 1.70 | 02/16/2010 23:28:00 | |
| 1.71 | 02/16/2010 21:28:32 | |
| 1.71 | 02/16/2010 19:29:04 |
| Reading | Local Time | Comment |
|---|---|---|
| 806.00 | 03/14/2010 22:28:32 | |
| 806.00 | 03/14/2010 20:29:04 | |
| 806.00 | 03/14/2010 18:29:36 | |
| 806.00 | 03/14/2010 16:28:00 | |
| 806.00 | 03/14/2010 14:28:32 | |
| 806.00 | 03/14/2010 12:29:04 | |
| 818.00 | 03/14/2010 10:29:36 | |
| 806.00 | 03/14/2010 08:28:00 | |
| 818.00 | 03/14/2010 06:28:32 | |
| 818.00 | 03/14/2010 04:29:04 | |
| 818.00 | 03/14/2010 01:29:36 | |
| 818.00 | 03/13/2010 23:28:00 | |
| 818.00 | 03/13/2010 21:28:32 | |
| 824.00 | 03/13/2010 18:29:20 | |
| 824.00 | 03/13/2010 17:29:36 | |
| 824.00 | 03/13/2010 15:28:00 | |
| 824.00 | 03/13/2010 13:28:32 | |
| 824.00 | 03/13/2010 11:29:04 | |
| 824.00 | 03/13/2010 09:29:36 | |
| 835.00 | 03/13/2010 07:28:00 | |
| 835.00 | 03/13/2010 05:28:32 | |
| 835.00 | 03/13/2010 03:29:04 | |
| 841.00 | 03/13/2010 01:29:36 | |
| 841.00 | 03/12/2010 23:28:00 | |
| 841.00 | 03/12/2010 21:28:32 | |
| 841.00 | 03/12/2010 19:29:04 | |
| 841.00 | 03/12/2010 17:29:36 | |
| 841.00 | 03/12/2010 15:28:00 | |
| 841.00 | 03/12/2010 13:28:32 | |
| 835.00 | 03/12/2010 11:29:04 | |
| 824.00 | 03/12/2010 09:29:36 | |
| 824.00 | 03/12/2010 07:28:00 | |
| 824.00 | 03/12/2010 05:28:32 | |
| 824.00 | 03/12/2010 03:29:04 | |
| 824.00 | 03/12/2010 01:29:36 | |
| 824.00 | 03/11/2010 23:28:00 | |
| 824.00 | 03/11/2010 21:28:32 | |
| 824.00 | 03/11/2010 19:29:04 | |
| 824.00 | 03/11/2010 17:29:36 | |
| 824.00 | 03/11/2010 15:28:00 | |
| 835.00 | 03/11/2010 13:28:32 | |
| 835.00 | 03/11/2010 11:29:04 | |
| 835.00 | 03/11/2010 09:29:36 | |
| 835.00 | 03/11/2010 07:28:00 | |
| 841.00 | 03/11/2010 05:28:32 | |
| 835.00 | 03/11/2010 03:29:04 | |
| 841.00 | 03/11/2010 01:29:36 | |
| 841.00 | 03/10/2010 23:28:00 | |
| 841.00 | 03/10/2010 21:28:32 | |
| 841.00 | 03/10/2010 19:29:04 | |
| 841.00 | 03/10/2010 17:29:36 | |
| 841.00 | 03/10/2010 15:28:00 | |
| 841.00 | 03/10/2010 13:28:32 | |
| 841.00 | 03/10/2010 11:29:04 | |
| 853.00 | 03/10/2010 09:29:36 | |
| 853.00 | 03/10/2010 07:28:00 | |
| 853.00 | 03/10/2010 05:28:32 | |
| 853.00 | 03/10/2010 03:29:04 | |
| 853.00 | 03/10/2010 01:29:36 | |
| 858.00 | 03/09/2010 23:28:00 | |
| 858.00 | 03/09/2010 21:28:32 | |
| 853.00 | 03/09/2010 19:29:04 | |
| 858.00 | 03/09/2010 17:29:36 | |
| 858.00 | 03/09/2010 15:28:00 | |
| 858.00 | 03/09/2010 13:28:32 | |
| 858.00 | 03/09/2010 11:29:04 | |
| 858.00 | 03/09/2010 09:29:36 | |
| 858.00 | 03/09/2010 07:28:00 | |
| 870.00 | 03/09/2010 05:28:32 | |
| 870.00 | 03/09/2010 03:29:04 | |
| 870.00 | 03/09/2010 01:29:36 | |
| 870.00 | 03/08/2010 23:28:00 | |
| 870.00 | 03/08/2010 21:28:32 | |
| 870.00 | 03/08/2010 19:29:04 | |
| 876.00 | 03/08/2010 17:29:36 | |
| 876.00 | 03/08/2010 15:28:00 | |
| 876.00 | 03/08/2010 13:28:32 | |
| 876.00 | 03/08/2010 11:29:04 | |
| 876.00 | 03/08/2010 09:29:36 | |
| 876.00 | 03/08/2010 07:28:00 | |
| 876.00 | 03/08/2010 05:28:32 | |
| 876.00 | 03/08/2010 03:29:04 | |
| 888.00 | 03/08/2010 01:29:36 | |
| 888.00 | 03/07/2010 23:28:00 | |
| 888.00 | 03/07/2010 21:28:32 | |
| 888.00 | 03/07/2010 19:29:04 | |
| 888.00 | 03/07/2010 17:29:36 | |
| 888.00 | 03/07/2010 15:28:00 | |
| 888.00 | 03/07/2010 13:28:32 | |
| 888.00 | 03/07/2010 11:29:04 | |
| 888.00 | 03/07/2010 09:29:36 | |
| 894.00 | 03/07/2010 07:28:00 | |
| 894.00 | 03/07/2010 05:28:32 | |
| 894.00 | 03/07/2010 03:29:04 | |
| 894.00 | 03/07/2010 01:29:36 | |
| 894.00 | 03/06/2010 23:28:00 | |
| 894.00 | 03/06/2010 21:28:32 | |
| 894.00 | 03/06/2010 19:29:04 | |
| 905.00 | 03/06/2010 17:29:36 | |
| 905.00 | 03/06/2010 15:28:00 | |
| 905.00 | 03/06/2010 13:28:32 | |
| 905.00 | 03/06/2010 11:29:04 | |
| 905.00 | 03/06/2010 09:29:36 | |
| 905.00 | 03/06/2010 07:28:00 | |
| 911.00 | 03/06/2010 05:28:32 | |
| 911.00 | 03/06/2010 03:29:04 | |
| 911.00 | 03/06/2010 01:29:36 | |
| 911.00 | 03/05/2010 23:28:00 | |
| 923.00 | 03/05/2010 21:28:32 | |
| 923.00 | 03/05/2010 19:29:04 | |
| 923.00 | 03/05/2010 17:29:36 | |
| 923.00 | 03/05/2010 15:28:00 | |
| 929.00 | 03/05/2010 13:28:32 | |
| 929.00 | 03/05/2010 11:29:04 | |
| 929.00 | 03/05/2010 09:29:36 | |
| 941.00 | 03/05/2010 07:28:00 | |
| 941.00 | 03/05/2010 05:28:32 | |
| 947.00 | 03/05/2010 03:29:04 | |
| 947.00 | 03/05/2010 01:29:36 | |
| 947.00 | 03/04/2010 23:28:00 | |
| 947.00 | 03/04/2010 21:28:32 | |
| 958.00 | 03/04/2010 19:29:04 | |
| 964.00 | 03/04/2010 17:29:36 | |
| 964.00 | 03/04/2010 15:28:00 | |
| 964.00 | 03/04/2010 13:28:32 | |
| 976.00 | 03/04/2010 10:29:20 | |
| 976.00 | 03/04/2010 09:29:36 | |
| 982.00 | 03/04/2010 07:28:00 | |
| 982.00 | 03/04/2010 05:28:32 | |
| 982.00 | 03/04/2010 03:29:04 | |
| 994.00 | 03/04/2010 01:29:36 | |
| 1000.00 | 03/03/2010 23:28:00 | |
| 1012.00 | 03/03/2010 21:28:32 | |
| 1012.00 | 03/03/2010 19:29:04 | |
| 1018.00 | 03/03/2010 17:29:36 | |
| 1030.00 | 03/03/2010 15:28:00 | |
| 1030.00 | 03/03/2010 13:28:32 | |
| 1030.00 | 03/03/2010 11:29:04 | |
| 1018.00 | 03/03/2010 09:29:36 | |
| 1030.00 | 03/03/2010 07:28:00 | |
| 1018.00 | 03/03/2010 05:28:32 | |
| 1012.00 | 03/03/2010 03:29:04 | |
| 1000.00 | 03/03/2010 01:29:36 | |
| 982.00 | 03/02/2010 23:28:00 | |
| 982.00 | 03/02/2010 21:28:32 | |
| 964.00 | 03/02/2010 19:29:04 | |
| 941.00 | 03/02/2010 17:29:36 | |
| 929.00 | 03/02/2010 15:28:00 | |
| 923.00 | 03/02/2010 13:28:32 | |
| 905.00 | 03/02/2010 11:29:04 | |
| 894.00 | 03/02/2010 09:29:36 | |
| 888.00 | 03/02/2010 07:28:00 | |
| 888.00 | 03/02/2010 05:28:32 | |
| 888.00 | 03/02/2010 03:29:04 | |
| 888.00 | 03/02/2010 01:29:36 | |
| 876.00 | 03/01/2010 23:28:00 | |
| 888.00 | 03/01/2010 21:28:32 | |
| 888.00 | 03/01/2010 19:29:04 | |
| 888.00 | 03/01/2010 17:29:36 | |
| 888.00 | 03/01/2010 15:28:00 | |
| 888.00 | 03/01/2010 13:28:32 | |
| 888.00 | 03/01/2010 11:29:04 | |
| 894.00 | 03/01/2010 09:29:36 | |
| 894.00 | 03/01/2010 07:28:00 | |
| 894.00 | 03/01/2010 05:28:32 | |
| 905.00 | 03/01/2010 03:29:04 | |
| 905.00 | 03/01/2010 01:29:36 | |
| 905.00 | 02/28/2010 23:28:00 | |
| 911.00 | 02/28/2010 21:28:32 | |
| 911.00 | 02/28/2010 19:29:04 | |
| 923.00 | 02/28/2010 17:29:36 | |
| 923.00 | 02/28/2010 15:28:00 | |
| 923.00 | 02/28/2010 13:28:32 | |
| 929.00 | 02/28/2010 11:29:04 | |
| 941.00 | 02/28/2010 09:29:36 | |
| 947.00 | 02/28/2010 07:28:00 | |
| 947.00 | 02/28/2010 05:28:32 | |
| 958.00 | 02/28/2010 03:29:04 | |
| 964.00 | 02/28/2010 01:29:36 | |
| 964.00 | 02/27/2010 23:28:00 | |
| 976.00 | 02/27/2010 21:28:32 | |
| 982.00 | 02/27/2010 19:29:04 | |
| 994.00 | 02/27/2010 17:29:36 | |
| 1000.00 | 02/27/2010 15:28:00 | |
| 1000.00 | 02/27/2010 13:28:32 | |
| 1012.00 | 02/27/2010 11:29:04 | |
| 1012.00 | 02/27/2010 09:29:36 | |
| 1012.00 | 02/27/2010 07:28:00 | |
| 1012.00 | 02/27/2010 05:28:32 | |
| 1000.00 | 02/27/2010 03:29:04 | |
| 982.00 | 02/27/2010 01:29:36 | |
| 976.00 | 02/26/2010 23:28:00 | |
| 964.00 | 02/26/2010 21:28:32 | |
| 923.00 | 02/26/2010 19:29:04 | |
| 894.00 | 02/26/2010 17:29:36 | |
| 858.00 | 02/26/2010 15:28:00 | |
| 824.00 | 02/26/2010 13:28:32 | |
| 818.00 | 02/26/2010 11:29:04 | |
| 800.00 | 02/26/2010 09:29:36 | |
| 800.00 | 02/26/2010 07:28:00 | |
| 789.00 | 02/26/2010 05:28:32 | |
| 783.00 | 02/26/2010 03:29:04 | |
| 783.00 | 02/26/2010 01:29:36 | |
| 783.00 | 02/25/2010 23:28:00 | |
| 783.00 | 02/25/2010 20:28:48 | |
| 789.00 | 02/25/2010 15:28:00 | |
| 783.00 | 02/25/2010 13:28:32 | |
| 783.00 | 02/25/2010 11:29:04 | |
| 783.00 | 02/25/2010 09:29:36 | |
| 789.00 | 02/25/2010 07:28:00 | |
| 789.00 | 02/25/2010 05:28:32 | |
| 789.00 | 02/25/2010 03:29:04 | |
| 789.00 | 02/25/2010 01:29:36 | |
| 789.00 | 02/24/2010 23:28:00 | |
| 789.00 | 02/24/2010 20:28:48 | |
| 789.00 | 02/24/2010 19:29:04 | |
| 800.00 | 02/24/2010 17:29:36 | |
| 789.00 | 02/24/2010 15:28:00 | |
| 789.00 | 02/24/2010 13:28:32 | |
| 789.00 | 02/24/2010 11:29:04 | |
| 800.00 | 02/24/2010 09:29:36 | |
| 789.00 | 02/24/2010 07:28:00 | |
| 800.00 | 02/24/2010 05:28:32 | |
| 800.00 | 02/24/2010 03:29:04 | |
| 800.00 | 02/24/2010 01:29:36 | |
| 800.00 | 02/23/2010 23:28:00 | |
| 800.00 | 02/22/2010 21:28:32 | |
| 800.00 | 02/22/2010 19:29:04 | |
| 800.00 | 02/22/2010 17:29:36 | |
| 800.00 | 02/22/2010 15:28:00 | |
| 800.00 | 02/22/2010 13:28:32 | |
| 806.00 | 02/22/2010 11:29:04 | |
| 806.00 | 02/22/2010 07:28:00 | |
| 806.00 | 02/22/2010 05:28:32 | |
| 806.00 | 02/22/2010 03:29:04 | |
| 806.00 | 02/22/2010 01:29:36 | |
| 806.00 | 02/21/2010 23:28:00 | |
| 818.00 | 02/21/2010 21:28:32 | |
| 818.00 | 02/21/2010 19:29:04 | |
| 818.00 | 02/21/2010 17:29:36 | |
| 818.00 | 02/21/2010 15:28:00 | |
| 818.00 | 02/21/2010 11:29:04 | |
| 824.00 | 02/21/2010 09:29:36 | |
| 818.00 | 02/21/2010 07:28:00 | |
| 824.00 | 02/21/2010 05:28:32 | |
| 824.00 | 02/21/2010 03:29:04 | |
| 824.00 | 02/21/2010 01:29:36 | |
| 824.00 | 02/20/2010 23:28:00 | |
| 824.00 | 02/20/2010 21:28:32 | |
| 824.00 | 02/20/2010 19:29:04 | |
| 824.00 | 02/20/2010 17:29:36 | |
| 824.00 | 02/20/2010 15:28:00 | |
| 835.00 | 02/20/2010 13:28:32 | |
| 835.00 | 02/20/2010 11:29:04 | |
| 835.00 | 02/20/2010 09:29:36 | |
| 835.00 | 02/20/2010 07:28:00 | |
| 835.00 | 02/20/2010 05:28:32 | |
| 835.00 | 02/20/2010 03:29:04 | |
| 835.00 | 02/20/2010 01:29:36 | |
| 841.00 | 02/19/2010 23:28:00 | |
| 841.00 | 02/19/2010 21:28:32 | |
| 841.00 | 02/19/2010 19:29:04 | |
| 841.00 | 02/19/2010 17:29:36 | |
| 841.00 | 02/19/2010 15:28:00 | |
